Property Attributes
- MLS#1971147
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodCoronado - Bexar County
- Zip78258
- StyleOne Story
- Year Built2021
- Taxes$ 9293
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.159 Acres
Data Source:
LERA MLS
Property Description
Welcome to 22923 Bear River - a beautifully maintained home in the highly desirable Stone Oak area. Offering spacious living areas, generous bedrooms, and a functional layout designed for everyday comfort, this home is perfect for both entertaining and relaxing. Enjoy a private backyard retreat, abundant natural light, and a location just minutes from top-rated schools, shopping, dining, parks, and major highways. Whether you're looking for more space, a family-friendly neighborhood, or a home in one of San Antonio's most sought-after communities, this property delivers exceptional value and lifestyle. Don't miss the opportunity to own a home in one of the city's most desirable locations. Schedule your private showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Tuscany Heights Elementary School | Tejeda Middle School | Johnson High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $575,000 |
| 7/22/2026 | 4$555,000 |
General Features
| Living Area | 2292 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,High Efficiency Water Heater,Ceiling Fans |
| Construction | Pre-Owned |
| Green Certification | HERS Rated,HERS 0-85 |
| Heating | Central,1 Unit |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 146.11 |
| Subdivision | CORONADO - BEXAR COUNTY |
| Builder | Highland Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Low Flow Fixture,Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | CORONADO ENCLAVE HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | None |
| Home Faces | North,East |
| Multiple HOA | No |
| Area | 1801 |
| Year Built | 2021 |
| High School | Johnson |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Tuscany Heights |
| Middle School | Tejeda |
| Legal Description | Cb 4925B (Coronado Subd U-2 Enclave),Block 6 Lot 6 2019 - N |
| Taxes | 9293.21 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Breakfast Bar,Walk-In Pantry,Study/Library,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available,High Speed Internet,All Bedrooms Downstairs,Laundr |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 13 |
| Entry Room Length | 37 |
| Entry Room Width | 5 |
| Family Room Length | 17 |
| Study/Office Length | 10 |
| Study/Office Width | 13 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Deck/Balcony,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters |
| Pool | None |
| Lot Size | 0.159 |
| Water/Sewer | Water System,Sewer System,City |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Gas Water Heater,Garage Door Opener |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 3:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating