Property Attributes
- MLS#2016830
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySt Hedwig
- Area2001
- NeighborhoodAbbott Estates
- Zip78152
- StyleOne Story,Contemporary
- Year Built2017
- Taxes$ 7034
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
- Lot Size1.3 Acres
Data Source:
LERA MLS
Property Description
Welcome home to this stunning contemporary in sought-after Abbott Estates! Nestled on 1.3 level acres, this beautifully maintained 3-bed, 2.5-bath one-story gem offers 2,541 sq ft of open-concept living with soaring high ceilings, a spacious family room, separate dining, and a study/office make this home as functional as it is elegant.The gourmet island kitchen features custom cabinets, solid countertops, breakfast bar, walk-in pantry, and built-in appliances - perfect for entertaining. All bedrooms downstairs! The luxurious split primary suite boasts a garden tub, double vanity, separate shower, and walk-in closet. Enjoy your covered patio, privacy fence, sprinkler system, and storage shed on your own serene retreat. Energy Star appliances, double pane windows, and whole-house fan add efficiency. No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn John Elementary School | Heritage Middle School | East Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $550,000 |
General Features
| Living Area | 2541 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Low E Windows |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | ABBOTT ESTATES |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Contemporary |
| Roof | Composition |
| HOA Mandatory | None |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | West,South |
| Area | 2001 |
| Year Built | 2017 |
| High School | East Central |
| School District | East Central I.S.D |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Assumption w/Qualifying |
| Elementary School | Glenn John |
| Middle School | Heritage |
| Legal Description | CB 5108A (ABBOTT ESTATES SUBD),BLOCK 1 LOT 9 PLAT 9616/10 |
| Potential Short Sale | No |
| Taxes | 7034.51 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan |
| Stories | 1 |
| Dining Room Length | 15 |
| Dining Room Width | 15 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 7 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 11 |
| Entry Room Length | 11 |
| Entry Room Width | 5 |
| Family Room Length | 23 |
| Study/Office Length | 11 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows,Storage Building/Shed,Has Gutters |
| Pool | None |
| Lot Size | 1.3 |
| Water/Sewer | Water System,Aerobic Septic |
| Lot Description | 1 - 2 Acres,Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Pre-Wired for Securit |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 11:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating