Property Attributes
- MLS#1924459
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodOakwood
- Zip78248
- StyleTwo Story,Traditional
- Year Built1997
- Taxes$ 15123
- Price$ 680,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3007
- Lot Size0.214 Acres
Data Source:
LERA MLS
Property Description
Discover modern luxury living in this stunning 4-bedroom, 4.5-bath home nestled in an exclusive gated community. This home was completely remodeled from top to bottom. The home is perfectly situated at the end of a quiet cul-de-sac, this residence offers unparalleled privacy and comfort. Step inside to find a bright, open-concept layout with sleek contemporary finishes, spacious living areas, and an effortless flow designed for both relaxation and entertaining. Each bedroom features its own en-suite custom bath, providing ultimate convenience and a boutique-hotel feel. The chef-inspired kitchen opens to a large living and dining area, creating the ideal space for hosting family and friends. The backyard is an entertainer's paradise-complete with a high-end BBQ area, generous backyard space, and plenty of room for gatherings under the Texas sky. Whether you're grilling on the weekend or enjoying peaceful evenings outdoors, this home delivers the perfect blend of style and functionality. Modern, private, and beautifully designed-this is luxury living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Huebner Elementary School | Eisenhower Middle School | Churchill High School |
| Price History | |
|---|---|
| 11/21/2025 | Listed $725,000 |
| 2/21/2026 | 1$720,000 |
| 5/4/2026 | 1$718,000 |
| 5/27/2026 | 1$715,000 |
| 6/12/2026 | 1$710,000 |
| 7/10/2026 | 1$705,000 |
| 8/4/2026 | 1$699,999 |
| 8/27/2026 | 3$680,000 |
General Features
| Living Area | 3007 |
|---|---|
| Energy Efficiency | Smart Electric Meter,13-15 SEER AX,Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Green Certification | Energy Star Certified |
| Heating | Central |
| Cooling | Two Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 5 |
| HOA Fee | 263.5 |
| Subdivision | OAKWOOD |
| Builder | Connell Barron |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode,Low Flow Fixture,EF Irrigation Control |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | OAKWOOD OWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access,Pool,Tennis,Clubhouse,Park/Playground,Sports Court |
| Multiple HOA | No |
| Area | 0600 |
| Year Built | 1997 |
| High School | Churchill |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,Cash |
| Elementary School | Huebner |
| Middle School | Eisenhower |
| Legal Description | Ncb 18905 Blk 1 Lot 29 (Oakwood Subd Ut-2 P U D ) |
| Taxes | 15123 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 4 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Breakfast Bar,Game Room,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 12 |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 12 |
| Family Room Length | 14 |
| Living Room Length | 14 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Bar-B-Que Pit/Grill,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters,Special Yard Lighting,Mature Trees,Outdoor Kitchen |
| Pool | None |
| Lot Size | 0.214 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Disposal,Dishwasher,Smoke Alarm,Security System (Owned),Gas Water Heater,Garage Door Opener,Plumb for |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 3:02 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating